---
title: "Solstice Product Catalog"
description: "Structured catalog of every Solstice product: flavor, can size, calories, sugar, price, and launch year."
last_updated: "2026-06-04T16:41:36.365101+00:00"
source: "https://miradock.com/a/product-catalog"
---

# Solstice Product Catalog

## Products

Every Solstice product with its flavor, size, calories, sugar, price, and launch year.

| Product | Flavor notes | Size (oz) | Calories | Sugar (g) | Price (USD) | Launch year | Core line |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Solstice Citrus | Orange, lemon, and lime over dry sparkling water | 12 | 25 | 5 | 2.49 | 2021 | true |
| Solstice Grapefruit | Pink grapefruit with a whisper of sea salt | 12 | 30 | 6 | 2.49 | 2021 | true |
| Solstice Berry | Raspberry and blackberry with a hint of hibiscus | 12 | 30 | 6 | 2.79 | 2022 | true |
| Solstice Ginger | Real pressed ginger and a touch of pear | 12 | 25 | 5 | 2.79 | 2023 | true |
| Solstice Cucumber Mint | Garden cucumber and spearmint | 12 | 15 | 3 | 2.99 | 2024 | true |

## Source

[View original artifact](https://miradock.com/a/product-catalog)
